Seasonal Pricing Calendars
| Package* | Date From | Date To | Price per Week |
|---|---|---|---|
| Popular - June 2026 | 5th June 2026 | 25th June 2026 | £2900 |
| Premium - June to August 2026 | 26th June 2026 | 27th August 2026 | £3675 |
| Popular - August 2026 | 28th August 2026 | 3rd September 2026 | £2900 |
| Economy - September to October 2026 | 4th September 2026 | 8th October 2026 | £2595 |
| Popular - October 2026 | 9th October 2026 | 22nd October 2026 | £2900 |
| Premium - October 2026 | 23rd October 2026 | 29th October 2026 | £3675 |
| Bargain - October to November 2026 | 30th October 2026 | 3rd December 2026 | £2355 |
| Economy - December 2026 | 4th December 2026 | 20th December 2026 | £2595 |
| Christmas & New Year 2026 | 21st December 2026 | 4th January 2027 | £3850 |
| Package* | Date From | Date To | Price per Week |
|---|---|---|---|
| Bargain January 2027 | 5th January 2027 | 4th February 2027 | £2425 |
| Popular February 2027 | 5th February 2027 | 18th February 2027 | £2985 |
| Bargain February & March 2027 | 19th February 2027 | 18th March 2027 | £2425 |
| Popular March 2027 | 19th March 2027 | 25th March 2027 | £2985 |
| Premium March & April 2027 | 26th March 2027 | 8th April 2027 | £3785 |
| Popular April 2027 | 9th April 2027 | 15th April 2027 | £2985 |
| Economy April & May 2027 | 16th April 2027 | 27th May 2027 | £2675 |
| Premium May 2027 | 28th May 2027 | 3rd June 2027 | £3785 |
| Popular June 2027 | 4th June 2027 | 24th June 2027 | £2985 |
| Premium June & July 2027 | 25th June 2027 | 5th August 2027 | £3785 |
| August 2027 | 6th August 2027 | 26th August 2027 | £3805 |
| Popular August 2027 | 27th August 2027 | 2nd September 2027 | £2985 |
| Economy September & October 2027 | 3rd September 2027 | 7th October 2027 | £2675 |
| October Popular 2027 | 8th October 2027 | 14th October 2027 | £2985 |
| Premium October 2027 | 15th October 2027 | 28th October 2027 | £3785 |
| Bargain October & November 2027 | 29th October 2027 | 2nd December 2027 | £2425 |
| Economy December 2027 | 3rd December 2027 | 19th December 2027 | £2675 |
| Christmas & New Year 2027 | 20th December 2027 | 2nd January 2028 | £3965 |
Payment
To secure a booking, you will be asked to pay one third of the rental fee if the booking is made more than 8 weeks before the start of the rental. The balance is due 8 weeks before the start of your holiday.
For bookings made less than 8 weeks before the start of the rental, the total fee is required.
You will receive a confirmation email once your booking has been accepted, followed by a written confirmation by post confirming your holiday dates and cost. You will also receive a copy of our Terms and Conditions, including cancellation details and instructions relating to the use of the property.
Arrival & Departure
Unless otherwise agreed with the owner, the property will be available from 4.00 pm on the day of arrival. We kindly request that the property be vacated by 10.00 am on the date of departure to allow sufficient time to prepare for the next guests.